Garfield AI
Pricing
The following is Garfield's pricing chart (correct as of 16 September 2026) showing Garfield's fees for preparation of the documents specified. All fees are exclusive of VAT. Court fees are in the sole control of the Court.
| Document prepared by Garfield | Claim Value | Garfield Fee | Is the Garfield fee recoverable pursuant to the Court's rules? | Court Fee |
|---|---|---|---|---|
| Polite Chaser | Any | £2 | No | No |
| Letter Before Action | Any | £7.50 | No | No |
| Claim Form and Particulars of Claim | <= £500 | £50 | Yes providing the claim is in excess of £25. | Claim value ≤ £300: £35 Claim value ≤ £500: £50 |
| Claim Form and Particulars of Claim | £500.01 - £1k | £70 | Yes | £70 |
| Claim Form and Particulars of Claim | £1,000.01 - £5k | £80 | Yes | Claim value ≤ £1,500: £80 Claim value ≤ £3,000: £115 Claim value ≤ £5,000: £205 |
| Claim Form and Particulars of Claim | £5,000.01 - £10k | £100 | Yes | £455 |
| Application for default judgment where no Acknowledgment of Service has been filed | < £5k | £22 | Yes | No |
| Application for default judgment where no Acknowledgment of Service has been filed | => £5k - £10k | £30 | Yes | No |
| Application for default judgment where an Acknowledgment of Service has been filed but no Defence has been filed | < £5k | £25 | Yes | No |
| Application for default judgment where an Acknowledgment of Service has been filed but no Defence has been filed | => £5k - £10k | £35 | Yes | No |
| Admission document (where the Defendant's proposal as to manner of payment is accepted) | < £5k | £40 | Yes | No |
| Admission document (where the Defendant's proposal as to manner of payment is accepted) | => £5k - £10k | £55 | Yes | No |
| Admission document (where the Court has to decide the date or time of the Defendant's payment) | < £5k | £55 | Yes | No |
| Admission document (where the Court has to decide the date or time of the Defendant's payment) | => £5k - £10k | £70 | Yes | No |
| Reply to Defence (and Defence to Counterclaim if applicable) | £0 to £100 | £5 | No | £27 |
| Reply to Defence (and Defence to Counterclaim if applicable) | £100 to £200 | £10 | No | £27 |
| Reply to Defence (and Defence to Counterclaim if applicable) | £200 to £300 | £25 | No | £27 |
| Reply to Defence (and Defence to Counterclaim if applicable) | £300 to £500 | £50 | No | £59 |
| Reply to Defence (and Defence to Counterclaim if applicable) | £500 to £1k | £100 | No | £85 |
| Reply to Defence (and Defence to Counterclaim if applicable) | =>£1k to £5k | £200 | No | Claim value ≤ £1,500: £123 Claim value ≤ £3,000: £181 Claim value ≤ £5,000: £346 |
| Reply to Defence (and Defence to Counterclaim if applicable) | => £5k - £10k | £400 | No | £346 |
| Request for Warrant of Control (Enforcement by County Court bailiffs) | Judgment <= £5k | £20 | £2.25 is recoverable where the judgment exceeds £25. | £96 |
| Transfer to the High Court and Writ of Control (Enforcement by a High Court Enforcement Officer) | Judgment => £600 | £51.75 | Yes | £82 |
Users can also append categories of documents to polite chasers, letters before action and certain other documents for £1 per category of documents appended.
If debtors respond to polite chasers or letters before action, Garfield drafts letters in reply for £5.